Compact Golf Score Tracker
$2.44
PVDA280
A lightweight golf score tracker for indoor and outdoor use, featuring clear numbers for easy readability.
| Amount | Price | Price Code |
|---|---|---|
| 100 - 499 | $2.44 | R |
| 500 - 999 | $2.37 | R |
| 1,000 - 2,999 | $2.34 | R |
| 3,000 - 4,999 | $2.31 | R |
| 5,000 - 9,999 | $2.28 | R |
| 10,000+ | $2.25 | R |
Lightweight and portable design for easy carrying and convenient use. Can be placed on a table or mounted on a wall with included screws. Versatile for both indoor and outdoor settings, ideal for tracking game performance. Features clear white numbers for easy readability by scorekeepers.
| Color | Black, Blue, Green, Gray, Red, Yellow, Pink, Purple |
|---|---|
| Material | See Description |
| Product Size | 7 1/16" x 3 1/8" x 3/8" |
| Imprint Size | 1" x 1" |
| Imprint Location | Front |
| Imprint Method | Silk Screen |
| Production Time | 8-10 days |
| Shipping Weight | 15.88 lbs |
| Product Number | PVDA280 |
| Theme | Entertainment, Games, Golf, Outdoors, Sports |













